And this was a surprise to me...
From The Top 10 List Of The
Largest Magazine Circulation Worldwide
12,000 people claiming to be in the remnant of anointed of the 144,000 in 2013
(partook of the memorial emblems of unleavened bread and wine in 2013)
They claim Armageddon would happen before these people died .
But those who were at an age of understanding in 1914 how many 100 year olds do you know?
That number should be going down as the average age of the oldest among them would be 100 years of age .
So if anything it should be shrinking NOT going up ,
after all they are the remnant of anointed brothers of christ going into the 144,000 who will rule with christ.
http://www.clicktop10.com/2013/07/top-10-most-popular-magazines-of-2013/
As of August 2012, Jehovah's Witnesses report an average membership of approximately 7.53 million actively involved in preaching, with a peak of 7.78 million.[1][2] Jehovah's Witnesses have an active presence in most countries, though they do not form a large part of the population of any country.[3]
To be counted, an individual must be a publisher, and report some amount of time preaching to non-members, normally at least an hour per month. Under certain circumstances, such as chronic and debilitating illness, members may report increments of 15 minutes. Jehovah's Witnesses' preaching activity is self-reported, and members are directed to submit a 'Field Service Report' each month. Baptized members who fail to submit a report every month are termed 'irregular'. Those who do not submit a report for six continuous months are termed 'inactive'.[4] In 2012, these reports indicated a total of more than 1.7 billion hours of preaching, and an increase of 268,777 baptized members. Over 8.7 million were also reported as studying the Bible in their homes with Jehovah's Witnesses,[1] which includes Bible studies conducted by Witness parents with their children.[5][6]
Because Jehovah's Witnesses only count as members those who submit reports for preaching activity, secular estimates of their numbers are typically higher than those indicated in the Witnesses' official membership statistics.[2] For example, Jehovah's Witnesses report approximately 1.2 million active publishers in the United States; however, an academic study at Trinity College (Connecticut) based on the American Religious Identification Survey conducted in 2008, reported an estimated 1.914 million adults in the US who self-identify as Jehovah's Witnesses.[7] Their official statistics indicate membership according to territories, some of which are not independent countries.
The number of people who attend Jehovah's Witnesses' annual commemoration of the Memorial of Christ's death (also termed the Lord's Evening Meal) includes active Witnesses, their children, and others who are invited to attend. According to the 2013 Yearbook of Jehovah's Witnesses, worldwide attendance at the 2012 celebration of the Memorial was 19,013,343.[1] In the United States, 2.52 million people were present. In Zambia 738,978 attended, or 1 person for every 19 in the population. Of those attending worldwide, over 12,000 partook of the memorial emblems of unleavened bread and wine.[1] Those who partake profess to be of the 144,000 "anointed" and hope to go to heaven, based on their interpretation of Revelation 14:1.
Congregations are generally organized geographically, and members are requested to attend the Kingdom Hall to which their neighborhood has been assigned, resulting in an ethnic mix generally representative of local population, though congregations based on language and ethnicity have also been formed.[8][9][10] In the United States, 37% of adults who self-identify as Jehovah's Witnesses are African Americans. This is the highest proportion among the 22 largest religious identifications in the United States.[11]
http://en.wikipedia.org/wiki/Demographics_of_Jehovah's_Witnesses
Jehovah's Witnesses are members of an international religious organization who believe themselves to be the restoration of first-century Christianity. Founded in the 1870s by Charles Taze Russell, official membership now stands at over 6 million. They are known for their extensive preaching and publishing activities, with The Watchtower and Awake!religious magazines being their most widely known publications. Headquartered in Brooklyn, New York, they are directed by a Governing Body.
Jehovah's Witnesses are socially conservative. Being politically neutral, they have been persecuted by various governments, notably by the Nazi government, with many sent toconcentration camps. They have been instrumental in establishing religious freedoms in various countries. Their unique stand on refusing blood transfusions has also garnered publicity and controversy.
Since their foundation, they have been concerned with the second advent of Jesus. Initially holding many similar views of other 19th century Adventists groups, such as the Millerites, they have since developed their own uniqueeschatology.
http://christianity.wikia.com/wiki/Jehovah's_Witnesses
Compare To The Commercial Publishers Below
Click on a company's name to read its profile.
Rank (2012) | Rank (2011) | Publishing Company (Group or Division) | Country Publ. Company | Mother Corporation or Owner | Country Mother Corporation | 2012 Revenue in $M | 2011 Revenue in $M | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pearson | UK | Pearson (corp.) | UK | $9,158 | $8,411 | |
2 | 2 | Reed Elsevier | UK/NL/US | Reed Elsevier (corp.) | UK/NL/US | $5,934 | $5,686 | |
3 | 3 | ThomsonReuters | US | The Woodbridge Company Ltd. | Canada | $5,386 | $5,435 | |
4 | 4 | Wolters Kluwer | NL | Wolters Kluwer | NL | $4,766 | $4,360 | |
5 | 8 | Random House | Germany | Bertelsmann AG | Germany | $3,328 | $2,274 | |
6 | 5 | Hachette Livre | France | Lagardère | France | $2,833 | $2,649 | |
7 | 6 | Grupo Planeta | Spain | Grupo Planeta | Spain | $2,597 | $2,304 | |
8 | 7 | McGraw-Hill Education | US | The McGrawHill companies | US | $2,292* | $2,292 | |
9 | 9 | Holtzbrinck | Germany | Verlagsgruppe Georg von Holtzbrinck | Germany | $2,220 | $1,952 | |
10 | 10 | Scholastic (corp.) | US | Scholastic | US | $2,148 | $1,906 | |
11 | 11 | Cengage | US | Apax Partners et al. | US/Canada | $1,993 | $1,876 | |
12 | 12 | Wiley | US | Wiley | US | $1,783 | $1,743 | |
13 | 13 | De Agostini Editore | Italy | Gruppo De Agostini | Italy | $1,724* | $1,724 | |
14 | 14 | Shueisha | Japan | Hitotsubashi Group | Japan | $1,464 | $1,714 | |
15 | 15 | Kodansha | Japan | Kodansha | Japan | $1,368 | $1,551 | |
16 | 19 | Springer Science and Business Media | Germany | EQT and GIC Investors | Sweden, Singapore | $1,298 | $1,138 | |
17 | 18 | Houghton Mifflin Harcourt | US | Education Media and Publishing Group Limited | US/Cayman Islands | $1,286 | $1,295 | |
18 | 16 | Shogakukan | Japan | Hitotsubashi Group | Japan | $1,254 | $1,444 | |
19 | 20 | Harper Collins | US | News Corporation | US | $1,189 | $1,100 (est.) | |
20 | 21 | Informa | UK | Informa plc | UK | $1,126 | $1,069 | |
21 | 23 | Oxford University Press | UK | Oxford University | UK | $1,125 | $1,004 | |
22 | NEW | China Publishing Group Corporate | China (PR) | Government; partly publicly listed | China (PR) | $1,104 | n/a | |
23 | NEW | Phoenix Publishing and Media Company | China (PR) | Government; partly publicly listed | China (PR) | $1,076 | n/a | |
24 | 26 | Kadokawa Publishing | Japan | Kadokawa Holdings Inc. | Japan | $1,000 | $904 | |
25 | 24 | Grupo Santillana | Spain | PRISA | Spain | $985 | $936 | |
26 | 25 | Bonnier | Sweden | The Bonnier Group | Sweden | $968 | $909 | |
27 | 22 | Gakken | Japan | Gakken Co. Ltd. | Japan | $937 | $1,043 | |
28 | 28 | Egmont Group | Denmark/Norway | Egmont International Holding A/S | Denmark | $792 | $703 | |
29 | 27 | Simon & Schuster | US | CBS | US | $790 | $787 | |
30 | 37 | China Education and Media Group (form. Higher Education Press) | China (PR) | China Education and Media Group | China (PR) | $702 | $445 | |
31 | 29 | Woongjin ThinkBig | Korea | Woongjin Holding | Korea | $667 | $685 | |
32 | 31 | Klett | Germany | Klett Gruppe | Germany | $604 | $594 | |
33 | 32 | Cornelsen | Germany | Cornelsen | Germany | $577 | $558 | |
34 | 17 | Readers Digest | US | RDA Holding Co. | US | $533 | $1,438 | |
35 | 33 | Mondadori | Italy | The Mondadori Group | Italy | $511 | $506 | |
36 | 34 | Messagerie / GeMS (Gruppo editoriale Mauri Spagnol) | Italy | Messagerie Italiane | Italy | $491 | $494 | |
37 | 39 | Media Participations | France | Media Participations | Belgium | $455 | $442 | |
38 | 35 | Lefebvre-Sarrut | France | Frojal | France | $447 | $467 | |
39 | 40 | Abril Educação | Brazil | Abril group | Brazil | $432 | $411 | |
40 | 36 | Harlequin | Canada | Torstar Corp. | Canada | $428 | $450 | |
41 | 37 | Sanoma | Finland | Sanoma WSOY | Finland | $426 | $446 | |
42 | 41 | Perseus | USA | Perseus | USA | $425 | $350 | |
43 | NEW | Cambridge University Press | UK | Cambridge University Press | UK | $396 | n/a | |
44 | 42 | Westermann Verlagsgruppe | Germany | Medien Union (Rheinland-Pfalz Gruppe) | Germany | $361 | $339 | |
45 | 43 | La Martinière Groupe | France | La Martinière Groupe | France | $351 | $335 | |
46 | NEW | Flammarion | France | Madrigall | France | $349 | $360 | |
47 | 30 | RCS Libri | Italy | RCS Media Group | Italy | $333 | $667 | |
48 | 46 | Groupe Gallimard | France | Madrigall | France | $329* | $329 | |
49 | 48 | Kyowon | Korea | Kyowon | Korea | $322 | $298 | |
50 | 44 | Bungeishunju | Japan | n/a | Japan | $298 | $331 | |
51 | 51 | Haufe Gruppe | Germany | Priavtely owned | Germany | $291 | $269 | |
52 | 49 | Weka | Germany | Weka Firmengruppe | Germany | $258 | $282 | |
53 | NEW | OLMA Media Group | Russia | n/a | $257 | n/a | ||
54 | 47 | Shinchosha | Japan | Privately owned | Japan | $245 | $319 | |
55 | 54 | EKSMO | Russia | Privately owned | Russia | $232 | $195 | |
56 | excl. | Editions Atlas | France | Gruppo De Agostini | Italy | $230 | n/a | |
57 | 50 | Saraiva | Brazil | Saraiva | Brazil | $230 | $267 | |
58 | 53 | Groupe Albin Michel | France | Groupe Albin Michel | France | $224 | $216 | |
59 | 52 | Editora FTD | Brazil | Editora FTD | Brazil | $198 | $226 | |
60 | 45 | AST | Russia | Privately owned | Russia | $194 | $330 |
No comments:
Post a Comment